Arctic Tracker / Species
Species
The 43 CITES-listed Arctic species in this study, most threatened first.
Filter species all 43 shown
All species
| Species | Class | Red List ↑ | CITES | Exporter trade records | Seizures |
|---|---|---|---|---|---|
| Acipenser baeriiSiberian sturgeon | Actinopterygii | CR | II | 136,116 | 18 |
| Eubalaena glacialisNorth Atlantic Right Whale | Mammalia | CR | I | 101 | 0 |
| Leucogeranus leucogeranusSiberian Crane | Aves | CR | I | 89 | 0 |
| Numenius borealisEskimo Curlew | Aves | CR | I | 4 | 0 |
| Balaenoptera borealisSei Whale | Mammalia | EN | I | 86 | 0 |
| Balaenoptera musculusBlue Whale | Mammalia | EN | I | 198 | 6 |
| Cetorhinus maximusBasking Shark | Chondrichthyes | EN | II | 50 | 2 |
| Enhydra lutrisSea Otter | Mammalia | EN | I/II | 148 | 6 |
| Eubalaena japonicaNorth Pacific Right Whale | Mammalia | EN | I | 5 | 0 |
| Alopias vulpinusCommon Thresher Shark | Chondrichthyes | VU | II | 97 | 1 |
| Balaenoptera physalusFin Whale | Mammalia | VU | I | 506 | 0 |
| Branta ruficollisRed-breasted Goose | Aves | VU | II | 585 | 0 |
| Bubo scandiacusSnowy Owl | Aves | VU | II | 1,710 | 2 |
| Lamna nasusPorbeagle Shark | Chondrichthyes | VU | II | 78 | 3 |
| Odobenus rosmarusWalrus | Mammalia | VU | III | 19,273 | 33 |
| Phoebastria albatrusShort-tailed Albatross | Aves | VU | II | 6 | 2 |
| Physeter macrocephalusSperm Whale | Mammalia | VU | I | 4,482 | 31 |
| Ursus maritimusPolar Bear | Mammalia | VU | II | 16,464 | 18 |
| Asio flammeusShort-eared Owl | Aves | NT | II | 158 | 2 |
| Hyperoodon ampullatusNorthern bottlenose whale | Mammalia | NT | I | 35 | 0 |
| Mesoplodon stejnegeriStejneger's Beaked Whale | Mammalia | NT | II | 11 | 0 |
| Balaena mysticetusBowhead Whale | Mammalia | LC | I | 517 | 13 |
| Balaenoptera acutorostrataMinke Whale | Mammalia | LC | I/II | 3,271 | 0 |
| Berardius bairdiiBaird's Beaked Whale | Mammalia | LC | I | 25 | 0 |
| Branta hutchinsiiAleutian Cackling Goose | Aves | LC | II | 25 | 0 |
| Buteo lagopusRough-legged Buzzard | Aves | LC | II | 77 | 5 |
| Delphinapterus leucasBeluga | Mammalia | LC | II | 2,291 | 3 |
| Eschrichtius robustusGray Whale | Mammalia | LC | I | 127 | 12 |
| Falco peregrinusPeregrine Falcon | Aves | LC | I | 18,256 | 0 |
| Falco rusticolusGyrfalcon | Aves | LC | I | 45,204 | 4 |
| Globicephala melasLong-finned Pilot Whale | Mammalia | LC | II | 275 | 1 |
| Grus canadensisSandhill Crane | Aves | LC | II | 1,148 | 0 |
| Lagenorhynchus acutusAtlantic White-sided Dolphin | Mammalia | LC | II | 61 | 0 |
| Lagenorhynchus albirostrisWhite-beaked Dolphin | Mammalia | LC | II | 40 | 0 |
| Lontra canadensisNorth American River Otter | Mammalia | LC | II | 11,855 | 14 |
| Lynx canadensisCanada Lynx | Mammalia | LC | II | 23,230 | 20 |
| Megaptera novaeangliaeHumpback Whale | Mammalia | LC | I | 509 | 6 |
| Monodon monocerosNarwhal | Mammalia | LC | II | 18,535 | 10 |
| Phocoena phocoenaHarbour Porpoise | Mammalia | LC | II | 401 | 1 |
| Phocoenoides dalliDall's Porpoise | Mammalia | LC | II | 34 | 1 |
| Rhodiola roseaRoseroot | Magnoliopsida | LC | II | 455 | 0 |
| Ziphius cavirostrisCuvier's Beaked Whale | Mammalia | LC | II | 127 | 1 |
| Orcinus orcaKiller Whale | Mammalia | DD | II | 596 | 10 |
| All 43 species | 307,261 | 225 |
The trade column counts exporter-reported records: 307,261 of the 492,095 in the deposit's trade table. The rest are the importing Parties' account of the same trade, kept apart and never added.
A species listed under more than one appendix is counted once here, in its own bucket: 2 of them. The manuscript, which is built from this dataset, breaks them out the same way in its tally, and differs by one species: where a single listing row carries a compound value such as I/II, it counts that species under the first appendix the value names rather than as split. Which species, and both tallies, with the derivation.
How this page was produced derived
Read at request time from arctic_api.species, species_iucn (the latest global assessment), species_listing, species_trade_summary and species_seizure, the same views each species page reads. Trade records are exporter-reported, the side every species page reports; importer reports are a second account of the same trade and are not added. Nothing here is entered by hand.