figure5.svg. It is the pipeline's own output, not a screenshot, and not redrawn for this page. Open it on its own to pan and zoom a dense figure.What this figure draws, in its own words
Axes. IUCN Threat Status · Year
This figure draws 1,505 separate labels, because it is a grid rather than a chart with a readable legend, so they are not listed here. A list of that length is not an alternative to the image; it is a worse copy of the source data, which is linked above and carries the same values in columns.
The numbers in this figure
370 rows from figure5_source_data.csv, read out of source_data.zip in the deposit. Not a copy: the page reads the archive a reader downloads, so the two cannot disagree. The filename carries the pipeline's figure number, which is not this figure's number; the archive's index states the binding.
The archive's digest: 3558736147e731a25c113309a5af49e534421701d97c1324ddf703aed3d45266
status is withheld in 357 of 370 rows. IUCN categories may not be redistributed; REBUILD-IUCN.md in the deposit rebuilds them from the IUCN's own release.
All 370 rows, 7 columns
The table scrolls inside its frame; the header stays in place.
Scientific namescientific_name | Common namecommon_name | Yearyear | Statusstatus | Scopescope | Is latestis_latest | Assessment idassessment_id |
|---|---|---|---|---|---|---|
| Acipenser baerii | Siberian sturgeon | 1996 | withheld | Global | False | 13046861 |
| Acipenser baerii | Siberian sturgeon | 2010 | withheld | Global | False | 13046607 |
| Acipenser baerii | Siberian sturgeon | 2022 | withheld | Global | True | 156718817 |
| Alopias vulpinus | Common Thresher Shark | 2000 | withheld | Global | False | 10205289 |
| Alopias vulpinus | Common Thresher Shark | 2002 | withheld | Global | False | 10206536 |
| Alopias vulpinus | Common Thresher Shark | 2009 | withheld | Global | False | 10205317 |
| Alopias vulpinus | Common Thresher Shark | 2015 | withheld | Global | False | 48936583 |
| Alopias vulpinus | Common Thresher Shark | 2016 | withheld | Global | False | 16571672 |
| Alopias vulpinus | Common Thresher Shark | 2019 | withheld | Global | False | 2900765 |
| Alopias vulpinus | Common Thresher Shark | 2022 | withheld | Global | True | 212641186 |
| Asio flammeus | Short-eared Owl | 1988 | withheld | Global | False | 24151785 |
| Asio flammeus | Short-eared Owl | 1994 | withheld | Global | False | 24149526 |
| Asio flammeus | Short-eared Owl | 2000 | withheld | Global | False | 24146980 |
| Asio flammeus | Short-eared Owl | 2004 | withheld | Global | False | 24144644 |
| Asio flammeus | Short-eared Owl | 2008 | withheld | Global | False | 24141270 |
| Asio flammeus | Short-eared Owl | 2009 | withheld | Global | False | 24139728 |
| Asio flammeus | Short-eared Owl | 2012 | withheld | Global | False | 40424982 |
| Asio flammeus | Short-eared Owl | 2015 | withheld | Global | False | 60002550 |
| Asio flammeus | Short-eared Owl | 2015 | withheld | Global | False | 80598940 |
| Asio flammeus | Short-eared Owl | 2016 | withheld | Global | False | 93234548 |
| Asio flammeus | Short-eared Owl | 2021 | withheld | Global | False | 166228510 |
| Asio flammeus | Short-eared Owl | 2021 | withheld | Global | False | 202226582 |
| Asio flammeus | Short-eared Owl | 2022 | withheld | Global | True | 210503760 |
| Balaena mysticetus | Bowhead Whale | 2023 | withheld | Europe | True | 221069826 |
| Balaena mysticetus | Bowhead Whale | 1965 | N/A | Global | False | 9442284 |
| Balaena mysticetus | Bowhead Whale | 1986 | withheld | Global | False | 9442752 |
| Balaena mysticetus | Bowhead Whale | 1988 | withheld | Global | False | 9442769 |
| Balaena mysticetus | Bowhead Whale | 1990 | withheld | Global | False | 9442718 |
| Balaena mysticetus | Bowhead Whale | 1994 | withheld | Global | False | 9442735 |
| Balaena mysticetus | Bowhead Whale | 1996 | withheld | Global | False | 9442153 |
| Balaena mysticetus | Bowhead Whale | 2007 | NA | Global | False | 9442304 |
| Balaena mysticetus | Bowhead Whale | 2008 | withheld | Global | False | 9442437 |
| Balaena mysticetus | Bowhead Whale | 2012 | withheld | Global | False | 17879018 |
| Balaena mysticetus | Bowhead Whale | 2018 | withheld | Global | False | 50347659 |
| Balaenoptera acutorostrata | Common Minke Whale | 2023 | withheld | Europe | True | 219011809 |
| Balaenoptera acutorostrata | Common Minke Whale | 1994 | withheld | Global | False | 9443808 |
| Balaenoptera acutorostrata | Common Minke Whale | 1996 | withheld | Global | False | 9443528 |
| Balaenoptera acutorostrata | Common Minke Whale | 2007 | withheld | Global | False | 9443827 |
| Balaenoptera acutorostrata | Common Minke Whale | 2008 | withheld | Global | False | 9444043 |
| Balaenoptera acutorostrata | Common Minke Whale | 2018 | withheld | Global | False | 50348265 |
| Balaenoptera borealis | Sei Whale | 2023 | withheld | Europe | True | 221059418 |
| Balaenoptera borealis | Sei Whale | 1994 | withheld | Global | False | 9444850 |
| Balaenoptera borealis | Sei Whale | 1996 | withheld | Global | False | 9444573 |
| Balaenoptera borealis | Sei Whale | 2007 | withheld | Global | False | 9444871 |
| Balaenoptera borealis | Sei Whale | 2008 | withheld | Global | False | 9445100 |
| Balaenoptera borealis | Sei Whale | 2018 | withheld | Global | False | 130482064 |
| Balaenoptera musculus | Blue Whale | 2023 | withheld | Europe | True | 221061186 |
| Balaenoptera musculus | Blue Whale | 1965 | N/A | Global | False | 9446891 |
| Balaenoptera musculus | Blue Whale | 1986 | withheld | Global | False | 9447837 |
| Balaenoptera musculus | Blue Whale | 1988 | withheld | Global | False | 9447854 |
| Balaenoptera musculus | Blue Whale | 1990 | withheld | Global | False | 9447803 |
| Balaenoptera musculus | Blue Whale | 1994 | withheld | Global | False | 9447820 |
| Balaenoptera musculus | Blue Whale | 1996 | withheld | Global | False | 9446566 |
| Balaenoptera musculus | Blue Whale | 2007 | withheld | Global | False | 9446907 |
| Balaenoptera musculus | Blue Whale | 2008 | withheld | Global | False | 9447146 |
| Balaenoptera musculus | Blue Whale | 2018 | withheld | Global | False | 50226195 |
| Balaenoptera musculus | Blue Whale | 2018 | withheld | Global | False | 156923585 |
| Balaenoptera physalus | Fin Whale | 2023 | withheld | Europe | True | 213291870 |
| Balaenoptera physalus | Fin Whale | 1965 | N/A | Global | False | 9448218 |
| Balaenoptera physalus | Fin Whale | 1986 | withheld | Global | False | 9449166 |
| Balaenoptera physalus | Fin Whale | 1988 | withheld | Global | False | 9449183 |
| Balaenoptera physalus | Fin Whale | 1990 | withheld | Global | False | 9449132 |
| Balaenoptera physalus | Fin Whale | 1994 | withheld | Global | False | 9449149 |
| Balaenoptera physalus | Fin Whale | 1996 | withheld | Global | False | 9447871 |
| Balaenoptera physalus | Fin Whale | 2007 | withheld | Global | False | 9448238 |
| Balaenoptera physalus | Fin Whale | 2008 | withheld | Global | False | 9448596 |
| Balaenoptera physalus | Fin Whale | 2013 | withheld | Global | False | 44210520 |
| Balaenoptera physalus | Fin Whale | 2018 | withheld | Global | False | 50349982 |
| Berardius bairdii | Baird's Beaked Whale | 1994 | withheld | Global | False | 9478622 |
| Berardius bairdii | Baird's Beaked Whale | 1996 | withheld | Global | False | 9478825 |
| Berardius bairdii | Baird's Beaked Whale | 2008 | withheld | Global | False | 9478643 |
| Berardius bairdii | Baird's Beaked Whale | 2020 | withheld | Global | True | 50351457 |
| Branta hutchinsii | Aleutian Cackling Goose | 1988 | NR | Global | False | 24541887 |
| Branta hutchinsii | Aleutian Cackling Goose | 1994 | NR | Global | False | 24541225 |
| Branta hutchinsii | Aleutian Cackling Goose | 2000 | NR | Global | False | 24540050 |
| Branta hutchinsii | Aleutian Cackling Goose | 2004 | NR | Global | False | 24539846 |
| Branta hutchinsii | Aleutian Cackling Goose | 2006 | withheld | Global | False | 24538849 |
| Branta hutchinsii | Aleutian Cackling Goose | 2008 | withheld | Global | False | 24537831 |
| Branta hutchinsii | Aleutian Cackling Goose | 2009 | withheld | Global | False | 24537596 |
| Branta hutchinsii | Aleutian Cackling Goose | 2012 | withheld | Global | False | 40121536 |
| Branta hutchinsii | Aleutian Cackling Goose | 2016 | withheld | Global | False | 95060484 |
| Branta hutchinsii | Aleutian Cackling Goose | 2021 | withheld | Global | True | 139214707 |
| Branta ruficollis | Red-breasted Goose | 1988 | withheld | Global | False | 24530388 |
| Branta ruficollis | Red-breasted Goose | 1994 | withheld | Global | False | 24553661 |
| Branta ruficollis | Red-breasted Goose | 1996 | withheld | Global | False | 24552517 |
| Branta ruficollis | Red-breasted Goose | 2000 | withheld | Global | False | 24550950 |
| Branta ruficollis | Red-breasted Goose | 2004 | withheld | Global | False | 24549685 |
| Branta ruficollis | Red-breasted Goose | 2006 | withheld | Global | False | 24547917 |
| Branta ruficollis | Red-breasted Goose | 2007 | withheld | Global | False | 24546462 |
| Branta ruficollis | Red-breasted Goose | 2008 | withheld | Global | False | 24544780 |
| Branta ruficollis | Red-breasted Goose | 2012 | withheld | Global | False | 37870004 |
| Branta ruficollis | Red-breasted Goose | 2015 | withheld | Global | False | 59955354 |
| Branta ruficollis | Red-breasted Goose | 2015 | withheld | Global | False | 84085554 |
| Branta ruficollis | Red-breasted Goose | 2016 | withheld | Global | False | 92835442 |
| Branta ruficollis | Red-breasted Goose | 2017 | withheld | Global | False | 110731111 |
| Branta ruficollis | Red-breasted Goose | 2017 | withheld | Global | False | 118577901 |
| Branta ruficollis | Red-breasted Goose | 2021 | withheld | Global | False | 166196670 |
| Branta ruficollis | Red-breasted Goose | 2025 | withheld | Global | True | 154473642 |
| Bubo scandiacus | Snowy Owl | 1988 | withheld | Global | False | 24584094 |
| Bubo scandiacus | Snowy Owl | 1994 | withheld | Global | False | 24583086 |
| Bubo scandiacus | Snowy Owl | 2000 | withheld | Global | False | 24581674 |
| Bubo scandiacus | Snowy Owl | 2004 | withheld | Global | False | 24580646 |
| Bubo scandiacus | Snowy Owl | 2008 | withheld | Global | False | 24579468 |
| Bubo scandiacus | Snowy Owl | 2009 | withheld | Global | False | 24596571 |
| Bubo scandiacus | Snowy Owl | 2012 | withheld | Global | False | 40401757 |
| Bubo scandiacus | Snowy Owl | 2015 | withheld | Global | False | 59997757 |
| Bubo scandiacus | Snowy Owl | 2015 | withheld | Global | False | 80495139 |
| Bubo scandiacus | Snowy Owl | 2016 | withheld | Global | False | 93216062 |
| Bubo scandiacus | Snowy Owl | 2017 | withheld | Global | False | 119342767 |
| Bubo scandiacus | Snowy Owl | 2017 | withheld | Global | False | 127837214 |
| Bubo scandiacus | Snowy Owl | 2020 | withheld | Global | False | 181375387 |
| Bubo scandiacus | Snowy Owl | 2021 | withheld | Global | False | 166224787 |
| Bubo scandiacus | Snowy Owl | 2021 | withheld | Global | True | 205475036 |
| Buteo lagopus | Rough-legged Buzzard | 1988 | withheld | Global | False | 24705937 |
| Buteo lagopus | Rough-legged Buzzard | 1994 | withheld | Global | False | 24704078 |
| Buteo lagopus | Rough-legged Buzzard | 2000 | withheld | Global | False | 24702473 |
| Buteo lagopus | Rough-legged Buzzard | 2004 | withheld | Global | False | 24701492 |
| Buteo lagopus | Rough-legged Buzzard | 2008 | withheld | Global | False | 24699758 |
| Buteo lagopus | Rough-legged Buzzard | 2009 | withheld | Global | False | 24698576 |
| Buteo lagopus | Rough-legged Buzzard | 2012 | withheld | Global | False | 39065811 |
| Buteo lagopus | Rough-legged Buzzard | 2013 | withheld | Global | False | 50408341 |
| Buteo lagopus | Rough-legged Buzzard | 2015 | withheld | Global | False | 60127260 |
| Buteo lagopus | Rough-legged Buzzard | 2015 | withheld | Global | False | 80341901 |
| Buteo lagopus | Rough-legged Buzzard | 2016 | withheld | Global | False | 93536293 |
| Buteo lagopus | Rough-legged Buzzard | 2021 | withheld | Global | False | 166301294 |
| Buteo lagopus | Rough-legged Buzzard | 2021 | withheld | Global | True | 202640529 |
| Cetorhinus maximus | Basking Shark | 1990 | withheld | Global | False | 10763876 |
| Cetorhinus maximus | Basking Shark | 1994 | withheld | Global | False | 10764582 |
| Cetorhinus maximus | Basking Shark | 1996 | withheld | Global | False | 10764561 |
| Cetorhinus maximus | Basking Shark | 2000 | withheld | Global | False | 10763465 |
| Cetorhinus maximus | Basking Shark | 2009 | withheld | Global | False | 10763893 |
| Cetorhinus maximus | Basking Shark | 2015 | withheld | Global | False | 48953216 |
| Cetorhinus maximus | Basking Shark | 2016 | withheld | Global | False | 16527877 |
| Cetorhinus maximus | Basking Shark | 2019 | withheld | Global | False | 2988471 |
| Cetorhinus maximus | Basking Shark | 2019 | withheld | Global | False | 166822294 |
| Cetorhinus maximus | Basking Shark | 2021 | withheld | Global | True | 194720078 |
| Delphinapterus leucas | Beluga Whale | 2023 | withheld | Europe | True | 219012513 |
| Delphinapterus leucas | Beluga Whale | 1988 | withheld | Global | False | 12661210 |
| Delphinapterus leucas | Beluga Whale | 1990 | withheld | Global | False | 12661677 |
| Delphinapterus leucas | Beluga Whale | 1994 | withheld | Global | False | 12661694 |
| Delphinapterus leucas | Beluga Whale | 1996 | withheld | Global | False | 12661055 |
| Delphinapterus leucas | Beluga Whale | 2007 | NA | Global | False | 12661231 |
| Delphinapterus leucas | Beluga Whale | 2008 | withheld | Global | False | 12661397 |
| Delphinapterus leucas | Beluga Whale | 2012 | withheld | Global | False | 17690692 |
| Delphinapterus leucas | Beluga Whale | 2017 | withheld | Global | False | 50352346 |
| Enhydra lutris | Sea Otter | 1996 | withheld | Global | False | 12848354 |
| Enhydra lutris | Sea Otter | 2000 | withheld | Global | False | 12848883 |
| Enhydra lutris | Sea Otter | 2008 | withheld | Global | False | 12848648 |
| Enhydra lutris | Sea Otter | 2011 | withheld | Global | False | 12848378 |
| Enhydra lutris | Sea Otter | 2015 | withheld | Global | False | 21939518 |
| Enhydra lutris | Sea Otter | 2021 | withheld | Global | False | 164576728 |
| Enhydra lutris | Sea Otter | 2021 | withheld | Global | True | 219377647 |
| Eschrichtius robustus | Gray Whale | 2023 | withheld | Europe | True | 213296952 |
| Eschrichtius robustus | Gray Whale | 1996 | withheld | Global | False | 12885020 |
| Eschrichtius robustus | Gray Whale | 2007 | withheld | Global | False | 12885185 |
| Eschrichtius robustus | Gray Whale | 2008 | withheld | Global | False | 12885255 |
| Eschrichtius robustus | Gray Whale | 2018 | withheld | Global | False | 50353881 |
| Eubalaena glacialis | North Atlantic Right Whale | 2023 | withheld | Europe | True | 221073107 |
| Eubalaena glacialis | North Atlantic Right Whale | 2007 | withheld | Global | False | 10541234 |
| Eubalaena glacialis | North Atlantic Right Whale | 2008 | withheld | Global | False | 10541390 |
| Eubalaena glacialis | North Atlantic Right Whale | 2012 | withheld | Global | False | 17084065 |
| Eubalaena glacialis | North Atlantic Right Whale | 2018 | withheld | Global | False | 50380891 |
| Eubalaena glacialis | North Atlantic Right Whale | 2020 | withheld | Global | False | 162001243 |
| Eubalaena glacialis | North Atlantic Right Whale | 2020 | withheld | Global | False | 178589687 |
| Eubalaena japonica | North Pacific Right Whale | 1996 | withheld | Global | False | 10540442 |
| Eubalaena japonica | North Pacific Right Whale | 1996 | withheld | Global | False | 10540674 |
| Eubalaena japonica | North Pacific Right Whale | 2008 | withheld | Global | False | 10540463 |
| Eubalaena japonica | North Pacific Right Whale | 2018 | withheld | Global | True | 50380694 |
| Falco peregrinus | Peregrine Falcon | 2014 | withheld | Global | False | 40720413 |
| Falco peregrinus | Peregrine Falcon | 2015 | withheld | Global | False | 66705455 |
| Falco peregrinus | Peregrine Falcon | 2015 | withheld | Global | False | 80472203 |
| Falco peregrinus | Peregrine Falcon | 2016 | withheld | Global | False | 95143387 |
| Falco peregrinus | Peregrine Falcon | 2019 | withheld | Global | False | 155500538 |
| Falco peregrinus | Peregrine Falcon | 2021 | withheld | Global | False | 166455186 |
| Falco peregrinus | Peregrine Falcon | 2021 | withheld | Global | False | 206217909 |
| Falco peregrinus | Peregrine Falcon | 2022 | withheld | Global | True | 210513652 |
| Falco rusticolus | Gyrfalcon | 1988 | withheld | Global | False | 28000439 |
| Falco rusticolus | Gyrfalcon | 1994 | withheld | Global | False | 27999554 |
| Falco rusticolus | Gyrfalcon | 2000 | withheld | Global | False | 27998405 |
| Falco rusticolus | Gyrfalcon | 2004 | withheld | Global | False | 27997430 |
| Falco rusticolus | Gyrfalcon | 2008 | withheld | Global | False | 27996067 |
| Falco rusticolus | Gyrfalcon | 2009 | withheld | Global | False | 27994442 |
| Falco rusticolus | Gyrfalcon | 2012 | withheld | Global | False | 40326899 |
| Falco rusticolus | Gyrfalcon | 2015 | withheld | Global | False | 60141708 |
| Falco rusticolus | Gyrfalcon | 2015 | withheld | Global | False | 80463760 |
| Falco rusticolus | Gyrfalcon | 2016 | withheld | Global | False | 93568460 |
| Falco rusticolus | Gyrfalcon | 2017 | withheld | Global | False | 110639833 |
| Falco rusticolus | Gyrfalcon | 2021 | withheld | Global | False | 166310968 |
| Falco rusticolus | Gyrfalcon | 2021 | withheld | Global | True | 206261845 |
| Globicephala melas | Long-finned Pilot Whale | 2023 | withheld | Europe | True | 213293843 |
| Globicephala melas | Long-finned Pilot Whale | 1994 | withheld | Global | False | 12974677 |
| Globicephala melas | Long-finned Pilot Whale | 1996 | withheld | Global | False | 12974355 |
| Globicephala melas | Long-finned Pilot Whale | 2007 | withheld | Global | False | 12974694 |
| Globicephala melas | Long-finned Pilot Whale | 2008 | withheld | Global | False | 12975001 |
| Globicephala melas | Long-finned Pilot Whale | 2018 | withheld | Global | False | 50356171 |
| Grus canadensis | Sandhill Crane | 1988 | withheld | Global | False | 28754299 |
| Grus canadensis | Sandhill Crane | 1994 | withheld | Global | False | 28753198 |
| Grus canadensis | Sandhill Crane | 2000 | withheld | Global | False | 28752517 |
| Grus canadensis | Sandhill Crane | 2004 | withheld | Global | False | 28751695 |
| Grus canadensis | Sandhill Crane | 2008 | withheld | Global | False | 28750931 |
| Grus canadensis | Sandhill Crane | 2009 | withheld | Global | False | 28750141 |
| Grus canadensis | Sandhill Crane | 2012 | withheld | Global | False | 38431571 |
| Grus canadensis | Sandhill Crane | 2016 | withheld | Global | False | 93336581 |
| Grus canadensis | Sandhill Crane | 2021 | withheld | Global | True | 188597759 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 2023 | withheld | Europe | True | 221058609 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 1986 | withheld | Global | False | 3208323 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 1988 | withheld | Global | False | 3208775 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 1990 | withheld | Global | False | 3208792 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 1994 | withheld | Global | False | 3208758 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 1996 | withheld | Global | False | 3208200 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 2007 | withheld | Global | False | 3208340 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 2008 | withheld | Global | False | 3208523 |
| Hyperoodon ampullatus | Northern Bottlenose Whale | 2021 | withheld | Global | False | 50357742 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 2023 | withheld | Europe | True | 219011226 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 1994 | withheld | Global | False | 3255538 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 1996 | withheld | Global | False | 3255411 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 2007 | withheld | Global | False | 3255555 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 2008 | withheld | Global | False | 3255721 |
| Lagenorhynchus acutus | Atlantic White-sided Dolphin | 2019 | withheld | Global | False | 50361160 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 2023 | withheld | Europe | True | 219011385 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 1994 | withheld | Global | False | 3256055 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 1996 | withheld | Global | False | 3255921 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 2007 | withheld | Global | False | 3256072 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 2008 | withheld | Global | False | 3256232 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 2012 | withheld | Global | False | 17875454 |
| Lagenorhynchus albirostris | White-beaked Dolphin | 2018 | withheld | Global | False | 50361346 |
| Lamna nasus | Porbeagle Shark | 1996 | withheld | Global | False | 3262045 |
| Lamna nasus | Porbeagle Shark | 2000 | withheld | Global | False | 3261670 |
| Lamna nasus | Porbeagle Shark | 2006 | withheld | Global | False | 3261697 |
| Lamna nasus | Porbeagle Shark | 2015 | withheld | Global | False | 48916453 |
| Lamna nasus | Porbeagle Shark | 2016 | withheld | Global | False | 16527805 |
| Lamna nasus | Porbeagle Shark | 2019 | withheld | Global | True | 500969 |
| Leucogeranus leucogeranus | Siberian Crane | 1988 | withheld | Global | False | 28744690 |
| Leucogeranus leucogeranus | Siberian Crane | 1994 | withheld | Global | False | 28743484 |
| Leucogeranus leucogeranus | Siberian Crane | 1996 | withheld | Global | False | 28742262 |
| Leucogeranus leucogeranus | Siberian Crane | 2000 | withheld | Global | False | 28741401 |
| Leucogeranus leucogeranus | Siberian Crane | 2004 | withheld | Global | False | 28740024 |
| Leucogeranus leucogeranus | Siberian Crane | 2006 | withheld | Global | False | 28739064 |
| Leucogeranus leucogeranus | Siberian Crane | 2007 | withheld | Global | False | 28738097 |
| Leucogeranus leucogeranus | Siberian Crane | 2008 | withheld | Global | False | 28736944 |
| Leucogeranus leucogeranus | Siberian Crane | 2009 | withheld | Global | False | 28735687 |
| Leucogeranus leucogeranus | Siberian Crane | 2010 | withheld | Global | False | 28734753 |
| Leucogeranus leucogeranus | Siberian Crane | 2012 | withheld | Global | False | 37971815 |
| Leucogeranus leucogeranus | Siberian Crane | 2013 | withheld | Global | False | 48008984 |
| Leucogeranus leucogeranus | Siberian Crane | 2014 | withheld | Global | False | 62640736 |
| Leucogeranus leucogeranus | Siberian Crane | 2015 | withheld | Global | False | 78922067 |
| Leucogeranus leucogeranus | Siberian Crane | 2016 | withheld | Global | False | 98336905 |
| Leucogeranus leucogeranus | Siberian Crane | 2018 | withheld | Global | True | 134180990 |
| Lontra canadensis | North American River Otter | 2000 | withheld | Global | False | 3332535 |
| Lontra canadensis | North American River Otter | 2000 | withheld | Global | False | 3332555 |
| Lontra canadensis | North American River Otter | 2004 | withheld | Global | False | 3333180 |
| Lontra canadensis | North American River Otter | 2008 | withheld | Global | False | 3332585 |
| Lontra canadensis | North American River Otter | 2015 | withheld | Global | False | 21936349 |
| Lontra canadensis | North American River Otter | 2021 | withheld | Global | True | 164577078 |
| Lynx canadensis | Canada Lynx | 1996 | withheld | Global | False | 3349859 |
| Lynx canadensis | Canada Lynx | 2002 | withheld | Global | False | 3350121 |
| Lynx canadensis | Canada Lynx | 2008 | withheld | Global | False | 3349883 |
| Lynx canadensis | Canada Lynx | 2015 | withheld | Global | False | 50655041 |
| Lynx canadensis | Canada Lynx | 2015 | withheld | Global | False | 97211946 |
| Lynx canadensis | Canada Lynx | 2016 | withheld | Global | False | 101138963 |
| Lynx canadensis | Canada Lynx | 2025 | withheld | Global | True | 275326314 |
| Megaptera novaeangliae | Humpback Whale | 2023 | withheld | Europe | True | 219002308 |
| Megaptera novaeangliae | Humpback Whale | 1965 | N/A | Global | False | 3405107 |
| Megaptera novaeangliae | Humpback Whale | 1986 | withheld | Global | False | 3406329 |
| Megaptera novaeangliae | Humpback Whale | 1988 | withheld | Global | False | 3406346 |
| Megaptera novaeangliae | Humpback Whale | 1990 | withheld | Global | False | 3406295 |
| Megaptera novaeangliae | Humpback Whale | 1994 | withheld | Global | False | 3406312 |
| Megaptera novaeangliae | Humpback Whale | 1996 | withheld | Global | False | 3404672 |
| Megaptera novaeangliae | Humpback Whale | 2007 | withheld | Global | False | 3405123 |
| Megaptera novaeangliae | Humpback Whale | 2008 | withheld | Global | False | 3405371 |
| Megaptera novaeangliae | Humpback Whale | 2018 | withheld | Global | False | 50362794 |
| Mesoplodon stejnegeri | Stejneger's Beaked Whale | 1994 | withheld | Global | False | 3431255 |
| Mesoplodon stejnegeri | Stejneger's Beaked Whale | 1996 | withheld | Global | False | 3431441 |
| Mesoplodon stejnegeri | Stejneger's Beaked Whale | 2008 | withheld | Global | False | 3431272 |
| Mesoplodon stejnegeri | Stejneger's Beaked Whale | 2020 | withheld | Global | True | 50367496 |
| Monodon monoceros | Narwhal | 2023 | withheld | Europe | False | 219011698 |
| Monodon monoceros | Narwhal | 2023 | withheld | Europe | True | 254246310 |
| Monodon monoceros | Narwhal | 1988 | withheld | Global | False | 4353636 |
| Monodon monoceros | Narwhal | 1990 | withheld | Global | False | 4353999 |
| Monodon monoceros | Narwhal | 1994 | withheld | Global | False | 4354016 |
| Monodon monoceros | Narwhal | 1996 | withheld | Global | False | 4353524 |
| Monodon monoceros | Narwhal | 2007 | NA | Global | False | 4353653 |
| Monodon monoceros | Narwhal | 2008 | withheld | Global | False | 4353771 |
| Monodon monoceros | Narwhal | 2012 | withheld | Global | False | 17691711 |
| Monodon monoceros | Narwhal | 2017 | withheld | Global | False | 50367651 |
| Numenius borealis | Eskimo Curlew | 1988 | withheld | Global | False | 31794801 |
| Numenius borealis | Eskimo Curlew | 1994 | withheld | Global | False | 31794120 |
| Numenius borealis | Eskimo Curlew | 1996 | withheld | Global | False | 31793437 |
| Numenius borealis | Eskimo Curlew | 2000 | withheld | Global | False | 31792551 |
| Numenius borealis | Eskimo Curlew | 2004 | withheld | Global | False | 31791619 |
| Numenius borealis | Eskimo Curlew | 2008 | withheld | Global | False | 31790526 |
| Numenius borealis | Eskimo Curlew | 2009 | withheld | Global | False | 31788585 |
| Numenius borealis | Eskimo Curlew | 2012 | withheld | Global | False | 38789102 |
| Numenius borealis | Eskimo Curlew | 2013 | withheld | Global | False | 49930721 |
| Numenius borealis | Eskimo Curlew | 2015 | withheld | Global | False | 79178546 |
| Numenius borealis | Eskimo Curlew | 2016 | withheld | Global | False | 93388686 |
| Numenius borealis | Eskimo Curlew | 2018 | withheld | Global | False | 131110333 |
| Numenius borealis | Eskimo Curlew | 2019 | withheld | Global | False | 155293606 |
| Numenius borealis | Eskimo Curlew | 2021 | withheld | Global | True | 178901365 |
| Odobenus rosmarus | Atlantic Walrus | 1996 | withheld | Global | False | 4494226 |
| Odobenus rosmarus | Atlantic Walrus | 2007 | NA | Global | False | 4494371 |
| Odobenus rosmarus | Atlantic Walrus | 2008 | withheld | Global | False | 4494577 |
| Odobenus rosmarus | Atlantic Walrus | 2016 | withheld | Global | False | 45228501 |
| Odobenus rosmarus | Atlantic Walrus | 2025 | withheld | Global | False | 212472513 |
| Odobenus rosmarus | Atlantic Walrus | 2025 | withheld | Global | True | 272356023 |
| Orcinus orca | Killer Whale | 2023 | withheld | Europe | True | 218567908 |
| Orcinus orca | Killer Whale | 1994 | withheld | Global | False | 4580955 |
| Orcinus orca | Killer Whale | 1996 | withheld | Global | False | 4580457 |
| Orcinus orca | Killer Whale | 2007 | withheld | Global | False | 4581006 |
| Orcinus orca | Killer Whale | 2008 | withheld | Global | False | 4581323 |
| Orcinus orca | Killer Whale | 2013 | withheld | Global | False | 44220470 |
| Orcinus orca | Killer Whale | 2017 | withheld | Global | False | 50368125 |
| Phocoena phocoena | Harbour Porpoise | 2023 | withheld | Europe | False | 219010660 |
| Phocoena phocoena | Harbour Porpoise | 1988 | withheld | Global | False | 6734693 |
| Phocoena phocoena | Harbour Porpoise | 1990 | withheld | Global | False | 6735390 |
| Phocoena phocoena | Harbour Porpoise | 1994 | withheld | Global | False | 6735407 |
| Phocoena phocoena | Harbour Porpoise | 1996 | withheld | Global | False | 6734404 |
| Phocoena phocoena | Harbour Porpoise | 2007 | withheld | Global | False | 6734714 |
